P10490
« Back to Dress

Size Chart for Dress Size 00 to 14
  Tol. 00 0 2 4 6 8 10 12 14
Bust 1/2"-1" 32 33 34 35 36 37 38 39.5 41
Waist 1/2"-1" 24.5 25.5 26.5 27.5 28.5 29.5 30.5 32 33.5
Hips 1/2"-1" 35 36 37 38 39 40 41 42.5 44


Size Chart for Dress Size 16 to 30
  Tol. 16 18 20 22 24 26 28 30
Bust 1/2"-1" 43 45 47.5 50 52.5 55.5 58.5 61.5
Waist 1/2"-1" 36 38.5 41 43.5 46 49 52 55
Hips 1/2"-1" 46 48 50.5 53 56 59 62 65


Size Chart for Dress Size 14W to 32W
  Tol. 14W 16W 18W 20W 22W 24W 26W 28W 30W 32W
Bust 1/2"-1" 43 45 47 49 51 53 55 57 59 62
Waist 1/2"-1" 36 38 40 42 44 46 49 52 55 57
Hips 1/2"-1" 46 48 52 52 54 56 58 61 64 67


The sizes are dress measurements, body measurements should be half to one inch smaller than size of dress.